Property Attributes
- MLS#100606228
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityLillington
- AreaNot In Subdivision
- NeighborhoodLillington
- Zip27546
- StyleSingle Family Residence
- Year Built2026
- Price$ 338,799
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1930
- Lot Size1.6 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
AWESOME NEW CONSTRUCTION HOME ON HUGE 1.60 ACRE LOT! NO HOA! BRAND NEW CUSTOM HOME WITH ALL THE BELLS AND WHISTLES! GRANITE TOPS IN KITCHEN WITH STAINLESS APPLIANCES! HUGE PRIMARY BEDROOM ON MAIN FLOOR. TWO ADDITIONAL BEDROOMS DOWN! WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Trail Elementary School | Western Harnett Middle School | Western Harnett High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $338,799 |
General Features
| Living Area | 1930.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 2.0 |
| Patio/Porch Features | See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1500069387 |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Western Harnett |
| City | Lillington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69696.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Boone Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Harnett Middle School |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT#2 J MATTHEWS BUILDER MAP#2025-182 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Breakfast Nook,Laundry,Dining Area |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 1.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1930.0 |
| Lot Dimensions | 100x700x100x700 |
| Lot Size Acres | 1.6 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 5:06 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally