Property Attributes
- MLS#100592186
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityDunn
- AreaNot In Subdivision
- NeighborhoodDunn
- Zip28334
- StyleSingle Family Residence
- Year Built1929
- Taxes$ 604
- Price$ 183,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size0.13 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
MOTIVATED SELLER WILL CONSIDER ALL OFFERS!! BEAUTIFULLY REMODELED HOME in DUNN, NC! Check out this 3-bed 2-bath home with a NEW ROOF, front yard, back yard, and adequate private parking. Inside you will find NEW FLOORING, FRESH PAINT, NEW KITCHEN AND BATHROOM FIXTURES, and an OPEN FLOORPLAN!!! This property allows for convenient access to HWY 95, HWY 40, HWY 421, and HWY 301!!! This highway access makes Dunn, NC, less than an hour's commute to the Raleigh-Durham (RDU) airport. This GEM is a short distance from FAYETTEVILLE, NC, and other popular North Carolina cities! It is also positioned near shopping, dining, schools, hospitals, and more! There is a major project currently under construction in Dunn, NC. It is called the HARNETT 95 INDUSTRIAL CENTER! Learn Tenant with a 12-month lease currently occupies the property. Lease ends 6/7/2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett Elementary School | Harnett Middle School | Harnett High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $199,750 |
| 9/15/2026 | 9$183,000 |
General Features
| Living Area | 1260.0 |
|---|---|
| Heating | Gas Pack,Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Gas Range |
| Zoning | RM |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1929 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 604.94 |
| Parcel Number | 02151608300002 |
| Waterfront Features | None |
| Accessibility | None |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | No Tenant Pets |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow Jonesboro Rd and E Johnson St to E Surles St in Dunn 3 min (1.6 mi) Turn right onto Jonesboro Rd 0.9 mi Continue onto Carolina Dr 246 ft Turn left toward E Johnson St 72 ft Turn right ont |
| High School | Harnett |
| City | Dunn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Harnett |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harnett |
| Property Condition | Completed,UpdatedRemodeled |
| Ok to Lease | 12 Months |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 41232 |
| Legal Description | 1 Lot 502 E Surles 90X57 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Crawl Space |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Breakfast Nook,Dining Area,Living Room,Utility Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Board/Hurricane,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Off Street,Paved,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1260.0 |
| Lot Dimensions | n/a |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 4:46 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally